Pricing is based on the total orders in the store, not generated by the app.
Orders Per Month | Features | Price |
---|---|---|
0 – 50 | Full Features | FREE |
51 – 100 | Full Features | $9.99 |
101 – 200 | Full Features | $19.99 |
201 – 500 | Full Features | $29.99 |
501 – 1000 | Full Features | $49.99 |
1001 – 1700 | Full Features | $79.99 |
1701 – 2600 | Full Features | $99.99 |
2601 – 3600 | Full Features | $129.99 |
3601 – 5000 | Full Features | $159.99 |
5001 – 10,000 | Full Features | $189.99 |
10,001 – 30,000 | Full Features | $199.99 |
30,001 – 60,000 | Full Features | $229.99 |
60,001 – 100,000 | Full Features | $249.99 |
> 100,000 | Full Features | Contact Us |
ย
Upsell Funnel Engine is a no brainer to get ahead of the competition in the competitive market ๐.
Start converting customers today before your competitor finds us ๐ฅ.